SUNDAY Student Winter Fives 2024 V2
Cardiff
Manor Way
Top teams
Pos | Club | Played | Won | Points |
1 | CBA Aunties FC | 10 | 8 | 25 |
2 | Net six & Bill - 7pm onwards | 10 | 8 | 24 |
3 | 5 A cider | 10 | 4 | 13 |
Current standings
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | CBA Aunties FC | 10 | 8 | 1 | 1 | 90 | 66 | 24 | 25 |
2 | Net six & Bill - 7pm onwards | 10 | 8 | 0 | 2 | 97 | 62 | 35 | 24 |
3 | 5 A cider | 10 | 4 | 1 | 5 | 93 | 106 | -13 | 13 |
4 | FC Bara | 10 | 3 | 1 | 6 | 73 | 95 | -22 | 10 |
5 | House 8 Massive | 10 | 2 | 2 | 6 | 101 | 103 | -2 | 8 |
6 | PAFC | 10 | 1 | 3 | 6 | 80 | 102 | -22 | 6 |
08/12/2024 |
01/12/2024 |
24/11/2024 |
17/11/2024 |
10/11/2024 |
03/11/2024 |
27/10/2024 |
20/10/2024 |
13/10/2024 |
06/10/2024 |