Peterborough
Peterborough Road
Top teams
Pos | Club | Played | Won | Points |
1 | Shoulder Nibblers | 6 | 5 | 16 |
2 | Plumber FC | 6 | 3 | 10 |
3 | Delta | 6 | 1 | 5 |
Pos | Club | Played | Won | Points |
1 | Shoulder Nibblers | 6 | 5 | 16 |
2 | Plumber FC | 6 | 3 | 10 |
3 | Delta | 6 | 1 | 5 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Shoulder Nibblers | 6 | 5 | 1 | 0 | 31 | 11 | 20 | 16 |
2 | Plumber FC | 6 | 3 | 1 | 2 | 38 | 19 | 19 | 10 |
3 | Delta | 6 | 1 | 2 | 3 | 17 | 25 | -8 | 5 |
4 | Bumfica FC | 5 | 0 | 2 | 3 | 12 | 33 | -21 | 2 |
11/08/2025 |
04/08/2025 |
28/07/2025 |
21/07/2025 |
14/07/2025 |
07/07/2025 |
An error has occurred, please try again later.An error has occurred, please try again later.
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.
You are now being logged in and will be redirected shortly
An error has occurred, please try again later.An error has occurred, please try again later.