Gateshead
Ropery Road


Top teams
Pos | Club | Played | Won | Points |
1 | BOYO MUNICH FC | 10 | 7 | 21 |
2 | ABC | 10 | 6 | 18 |
3 | PENSIONER DESTROYERS | 7 | 5 | 16 |
Current standings
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | BOYO MUNICH FC | 10 | 7 | 0 | 3 | 124 | 69 | 55 | 21 |
2 | ABC | 10 | 6 | 1 | 3 | 87 | 59 | 28 | 18 |
3 | PENSIONER DESTROYERS | 7 | 5 | 1 | 1 | 101 | 51 | 50 | 16 |
4 | CAN'T RUN FC | 10 | 5 | 1 | 4 | 90 | 78 | 12 | 16 |
5 | ABOVE THE CLOUDS FC | 10 | 3 | 1 | 6 | 76 | 105 | -29 | 9 |
6 | THEM BOYZ FC | 8 | 2 | 0 | 6 | 36 | 99 | -63 | 6 |
09/04/2024 |
02/04/2024 |
26/03/2024 |
19/03/2024 |
12/03/2024 |
05/03/2024 |
27/02/2024 |
20/02/2024 |
13/02/2024 |
06/02/2024 |