
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Pos | Club | Played | Won | Points |
1 | BLYTHE FC | 14 | 10 | 32 |
2 | THE JARROD BOWEN ACADEMY | 14 | 9 | 27 |
3 | DINAHMO CELESTE | 14 | 8 | 25 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | BLYTHE FC | 14 | 10 | 2 | 2 | 114 | 45 | 69 | 32 |
2 | THE JARROD BOWEN ACADEMY | 14 | 9 | 0 | 5 | 92 | 62 | 30 | 27 |
3 | DINAHMO CELESTE | 14 | 8 | 1 | 5 | 77 | 67 | 10 | 25 |
4 | CASJ FC | 13 | 7 | 1 | 5 | 102 | 79 | 23 | 24 |
5 | THE SNEAKY PILEDRIVERS | 14 | 7 | 2 | 5 | 66 | 74 | -8 | 23 |
6 | DI LUCIA FC | 10 | 5 | 0 | 5 | 52 | 57 | -5 | 15 |
7 | Club Salvation FC | 14 | 3 | 1 | 10 | 56 | 100 | -44 | 10 |
8 | VAUXBALLERS FC | 7 | 1 | 1 | 5 | 22 | 52 | -30 | 4 |
05/09/2024 |
29/08/2024 |
22/08/2024 |
15/08/2024 |
08/08/2024 |
01/08/2024 |
25/07/2024 |
18/07/2024 |
11/07/2024 |
04/07/2024 |
27/06/2024 |
13/06/2024 |
06/06/2024 |
30/05/2024 |
** VACANCY 4 **
0
0
** VACANCY 5 **
|
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.
You are now being logged in and will be redirected shortly