Scunthorpe Monday 6s Summer 2025
Scunthorpe (Frederick Gough School)
Frederick Gough School, Grange South Lane, Bottesford
Top teams
| Pos | Club | Played | Won | Points |
| 1 | SheTouchedMatipAFC | 18 | 14 | 44 |
| 2 | The Millers | 18 | 13 | 41 |
| 3 | Nibs FC | 18 | 10 | 33 |
Current standings
| Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | SheTouchedMatipAFC | 18 | 14 | 2 | 2 | 58 | 18 | 40 | 44 |
| 2 | The Millers | 18 | 13 | 2 | 3 | 59 | 35 | 24 | 41 |
| 3 | Nibs FC | 18 | 10 | 3 | 5 | 57 | 34 | 23 | 33 |
| 4 | Murder On Zidanes Floor | 18 | 10 | 3 | 5 | 60 | 39 | 21 | 33 |
| 5 | Pepe Pigs | 18 | 7 | 5 | 6 | 46 | 35 | 11 | 26 |
| 6 | Hung Like A Bony | 18 | 7 | 1 | 10 | 33 | 36 | -3 | 22 |
| 7 | ChickenTikkaMoSalah | 18 | 7 | 1 | 10 | 38 | 50 | -12 | 22 |
| 8 | Skyline Internet | 18 | 5 | 2 | 11 | 23 | 45 | -22 | 17 |
| 9 | Almost Reccless FC | 18 | 4 | 0 | 14 | 19 | 49 | -30 | 12 |
| 10 | PetrCechUrPants | 18 | 3 | 1 | 14 | 27 | 79 | -52 | 10 |
| 22/09/2025 |
| 15/09/2025 |
| 08/09/2025 |
| 01/09/2025 |
| 18/08/2025 |
| 11/08/2025 |
| 04/08/2025 |
| 28/07/2025 |
| 21/07/2025 |
| 14/07/2025 |
| 07/07/2025 |
| 30/06/2025 |
| 23/06/2025 |
| 16/06/2025 |
| 09/06/2025 |
| 02/06/2025 |
| 19/05/2025 |
| 12/05/2025 |