
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
16/04/2024 |
20:30 |
Pos | Club | Played | Won | Points |
1 | ROUTE BURYNOR | 14 | 13 | 39 |
2 | NORTHSIDE REDS | 14 | 11 | 33 |
3 | BUTTERFLY | 12 | 8 | 24 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | ROUTE BURYNOR | 14 | 13 | 0 | 1 | 152 | 67 | 85 | 39 |
2 | NORTHSIDE REDS | 14 | 11 | 0 | 3 | 130 | 56 | 74 | 33 |
3 | BUTTERFLY | 12 | 8 | 0 | 4 | 119 | 85 | 34 | 24 |
4 | BBB FC | 13 | 7 | 0 | 6 | 102 | 71 | 31 | 21 |
5 | WEST THORNTON | 14 | 6 | 0 | 8 | 104 | 105 | -1 | 18 |
6 | NET RIPPERS | 11 | 4 | 0 | 7 | 108 | 115 | -7 | 12 |
7 | FORESTDALE FC | 9 | 3 | 0 | 6 | 41 | 83 | -42 | 9 |
8 | FC DIDIER DROGBA | 9 | 2 | 0 | 7 | 49 | 103 | -54 | 6 |
23/04/2024 |
16/04/2024 |
09/04/2024 |
02/04/2024 |
26/03/2024 |
19/03/2024 |
12/03/2024 |
05/03/2024 |
27/02/2024 |
20/02/2024 |
13/02/2024 |
** VACANCY 2 **
0
0
** VACANCY 8 **
|
06/02/2024 |
30/01/2024 |
23/01/2024 |
16/04/2024 |
20:30 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.