Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Matchup |
|
Pos | Club | Played | Won | Points |
1 | Ballers | 4 | 4 | 12 |
2 | Only Put Matip In (a) | 4 | 3 | 9 |
3 | Dave Rankins U8s | 4 | 2 | 6 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Ballers | 4 | 4 | 0 | 0 | 35 | 0 | 35 | 12 |
2 | Only Put Matip In (a) | 4 | 3 | 0 | 1 | 11 | 15 | -4 | 9 |
3 | Dave Rankins U8s | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
4 | Mexico Utd Academy | 4 | 1 | 0 | 3 | 6 | 18 | -12 | 3 |
5 | Fernhill Falcons | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |
13/08/2024 |
20/08/2024 |
27/08/2024 |
03/09/2024 |
10/09/2024 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.