
Welcome
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
We noticed you are visiting us from outside of the United Kingdom. Please select your location from the list below.
Pos | Club | Played | Won | Points |
1 | Karius To Glory | 11 | 8 | 26 |
2 | Unathletico Madrid FC | 11 | 8 | 25 |
3 | Spanish Thursday | 11 | 7 | 22 |
Pos | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Karius To Glory | 11 | 8 | 2 | 1 | 42 | 13 | 29 | 26 |
2 | Unathletico Madrid FC | 11 | 8 | 1 | 2 | 35 | 12 | 23 | 25 |
3 | Spanish Thursday | 11 | 7 | 1 | 3 | 27 | 16 | 11 | 22 |
4 | Ocean Beach Oi Oi | 11 | 7 | 0 | 4 | 35 | 24 | 11 | 21 |
5 | Cosa | 11 | 7 | 0 | 4 | 36 | 26 | 10 | 21 |
6 | Stanis Solanke | 10 | 6 | 1 | 3 | 29 | 20 | 9 | 19 |
7 | Cosa FC | 11 | 5 | 1 | 5 | 38 | 31 | 7 | 16 |
8 | Saka Potatoes FC | 11 | 4 | 2 | 5 | 29 | 31 | -2 | 14 |
9 | Matoke Boys | 11 | 4 | 1 | 6 | 24 | 27 | -3 | 12 |
10 | AFC Kings | 11 | 3 | 1 | 7 | 19 | 35 | -16 | 9 |
11 | Wyld Stallyns | 11 | 1 | 0 | 10 | 9 | 36 | -27 | 3 |
12 | Tom Brook FC | 11 | 1 | 0 | 10 | 3 | 50 | -47 | 3 |
03/07/2025 |
26/06/2025 |
19/06/2025 |
12/06/2025 |
05/06/2025 |
29/05/2025 |
22/05/2025 |
15/05/2025 |
08/05/2025 |
01/05/2025 |
24/04/2025 |
Team names are subject to Powerleague approval
Are you sure you want to delete this?
You will not be able to pay for your share of the split if you do.
You are now being logged in and will be redirected shortly